Coronavirus in the morning November 4 (data from Hopkins University)
passed away 6 597 440 person / identified 631 736 923 infections
1. ?? US 1,072,214 / 97,689,288
2. ?? Brazil 688,267 / 34,846,308
3. ?? India 530 461 / 44 655 926
4. ?? Russia 382 510 / 21 142 507
5. ?? Mexico 330,410 / 7,112,504
6. ?? Peru 217,025 / 4,158,534
7. ?? Britain 210,680 / 24,154,796
8. ?? Italy 179 101 / 23 531 023
9. ?? Indonesia 158,737 / 6,507,610
10. ?? France 158,239 / 37,110,800
RIA Novosti (@rian_ru)