Coronavirus in the morning 8 november (data from Hopkins University)
passed away 6 601 422 human / identified 632 876 709 infections
1. ?? US 1,072,724 / 97,780,182
2. ?? Brazil 688,395 / 34,855,492
3. ?? India 530 509 / 44 660 293
4. ?? Russia 382 765 / 21 163 061
5. ?? Mexico 330,406 / 7,113,429
6. ?? Peru 217,080 / 4,161,617
7. ?? Britain 210,680 / 24,155,192
8. ?? Italy 179 436 / 23 642 011
9. ?? Indonesia 158,871 / 6,525,120
10. ?? France 158,469 / 37,191,901
RIA Novosti (@rian_ru)