Coronavirus in the morning<strong> November 9 </strong>(data from…

Coronavirus in the morning November 9 (data from Hopkins University)

passed away 6 602 642 human / identified 633 292 755 infections

1. ?? US 1,072,921 / 97,797,561
2. ?? Brazil 688,395 / 34,855,492
3. ?? India 530 509 / 44 660 293
4. ?? Russia 382 828 / 21 167 353
5. ?? Mexico 330,406 / 7,113,429
6. ?? Peru 217,098 / 4,161,769
7. ?? Britain 210,680 / 24,155,262
8. ?? Italy 179 436 / 23 642 011
9. ?? Indonesia 158,909 / 6,531,721
10. ?? France 158,586 / 37,232,493

RIA Novosti (@rian_ru)

Exit mobile version