Coronavirus in the morning<strong> 10th of November </strong>(data…

Coronavirus in the morning 10th of November (data from Hopkins University)

passed away 6 604 764 human / identified 633 750 079 infections

1. ?? US 1,073,932 / 97,900,497
2. ?? Brazil 688,395 / 34,855,492
3. ?? India 530 509 / 44 660 293
4. ?? Russia 382 890 / 21 172 652
5. ?? Mexico 330,406 / 7,113,429
6. ?? Peru 217,103 / 4,163,326
7. ?? Britain 210,681 / 24,155,358
8. ?? Italy 179 436 / 23 642 011
9. ?? Indonesia 158,952 / 6,537,907
10. ?? France 158,658 / 37,261,364

RIA Novosti (@rian_ru)

Exit mobile version