Coronavirus in the morning<strong> November 12 </strong>(data from…

Coronavirus in the morning November 12 (data from Hopkins University)

passed away 6 609 120 person / identified 634 710 265 infections

1. ?? USA 1,074,524 / 97,990,681
2. ?? Brazil 688,656 / 34,908,198
3. ?? India 530 520 / 44 664 810
4. ?? Russia 383 014 / 21 183 691
5. ?? Mexico 330,430 / 7,116,424
6. ?? Peru 217,146 / 4,167,290
7. ?? Britain 211,417 / 24,179,656
8. ?? Italy 179,985 / 23,823,192
9. ?? Indonesia 159,035 / 6,550,448
10. ?? France 158,711 / 37,288,432

RIA Novosti (@rian_ru)

Exit mobile version