Coronavirus in the morning<strong> November 14 </strong>(data from…

Coronavirus in the morning November 14 (data from Hopkins University)

passed away 6 610 082 human / identified 635 161 231 infection

1. ?? USA 1,074,485 / 97,997,389
2. ?? Brazil 688,656 / 34,908,198
3. ?? India 530 531 / 44 666 372
4. ?? Russia 383 134 / 21 194 442
5. ?? Mexico 330,430 / 7,116,424
6. ?? Peru 217,185 / 4,171,838
7. ?? Britain 211,417 / 24,179,656
8. ?? Italy 179,985 / 23,823,192
9. ?? Indonesia 159,104 / 6,561,504
10. ?? France 158,711 / 37,288,432

RIA Novosti (@rian_ru)

Exit mobile version