Coronavirus in the morning the 13th of November (data from Hopkins University)
passed away 6 609 679 person / identified 634 966 635 infections
1. ?? US 1,074,484 / 97,995,355
2. ?? Brazil 688,656 / 34,908,198
3. ?? India 530 528 / 44 665 643
4. ?? Russia 383 075 / 21 189 139
5. ?? Mexico 330,430 / 7,116,424
6. ?? Peru 217,172 / 4,169,751
7. ?? Britain 211,417 / 24,179,656
8. ?? Italy 179,985 / 23,823,192
9. ?? Indonesia 159,068 / 6,556,627
10. ?? France 158,711 / 37,288,432
RIA Novosti (@rian_ru)