Coronavirus in the morning<strong> 15th of November </strong>(data…

Coronavirus in the morning 15th of November (data from Hopkins University)

passed away 6 611 406 person / identified 635 477 103 infections

1. ?? US 1,074,690 / 98,045,358
2. ?? Brazil 688,656 / 34,908,198
3. ?? India 530 532 / 44 666 924
4. ?? Russia 383 195 / 21 198 961
5. ?? Mexico 330,430 / 7,116,424
6. ?? Peru 217,286 / 4,170,847
7. ?? UK 211,417 / 24,179,959
8. ?? Italy 179,985 / 23,823,192
9. ?? Indonesia 159,158 / 6,565,912
10. ?? France 158,861 / 37,354,169

RIA Novosti (@rian_ru)

Exit mobile version