Coronavirus in the morning<strong> November 16 </strong>(data from…

Coronavirus in the morning November 16 (data from Hopkins University)

passed away 6 612 507 person / identified 635 862 469 infections

1. ?? US 1,075,088 / 98,086,072
2. ?? Brazil 688,656 / 34,908,198
3. ?? India 530 533 / 44 666 175
4. ?? Russia 383 258 / 21 203 361
5. ?? Mexico 330,444 / 7,118,933
6. ?? Peru 217,200 / 4,172,824
7. ?? UK 211 417 / 24 180 003
8. ?? Italy 179,985 / 23,823,192
9. ?? Indonesia 159,199 / 6,573,805
10. ?? France 158,981 / 37,403,757

RIA Novosti (@rian_ru)

Exit mobile version