Coronavirus in the morning November 17 (data from Hopkins University)
passed away 6 614 699 person / identified 636 224 983 infections
1. ?? US 1,075,951 / 98,175,726
2. ?? Brazil 688,767 / 34,938,073
3. ?? India 530 535 / 44 666 676
4. ?? Russia 383 320 / 21 208 695
5. ?? Mexico 330,444 / 7,118,933
6. ?? Peru 217,203 / 4,175,383
7. ?? Britain 211 419 / 24 180 142
8. ?? Italy 179,985 / 23,823,192
9. ?? Indonesia 159,253 / 6,582,291
10. ?? France 159,042 / 37,437,677
RIA Novosti (@rian_ru)