Coronavirus in the morning<strong> November 19 </strong>(data from…

Coronavirus in the morning November 19 (data from Hopkins University)

passed away 6 619 982 human / identified 637 604 029 infections

1. ?? US 1,077,020 / 98,301,472
2. ?? Brazil 688,907 / 34,999,495
3. ?? India 530,553 / 44,667,967
4. ?? Russia 383 441 / 21 219 827
5. ?? Mexico 330,444 / 7,118,933
6. ?? Peru 217,218 / 4,180,834
7. ?? Britain 212 086 / 24 203 873
8. ?? Italy 180 518 / 24 031 538
9. ?? Indonesia 159,323 / 6,596,812
10. ?? France 159,203 / 37,508,185

RIA Novosti (@rian_ru)

Exit mobile version