Coronavirus in the morning<strong> 20 November </strong>(data from…

Coronavirus in the morning 20 November (data from Hopkins University)

passed away 6 620 429 person / identified 637 833 292 infections

1. ?? US 1,077,031 / 98,305,722
2. ?? Brazil 688,907 / 34,999,495
3. ?? India 530,570 / 44,669,748
4. ?? Russia 383 503 / 21 225 214
5. ?? Mexico 330,444 / 7,118,933
6. ?? Peru 217,229 / 4,184,191
7. ?? Britain 212 086 / 24 203 873
8. ?? Italy 180 518 / 24 031 538
9. ?? Indonesia 159,348 / 6,603,195
10. ?? France 159,203 / 37,508,185

RIA Novosti (@rian_ru)

Exit mobile version