Coronavirus in the morning November 25 (data from Hopkins University)
passed away 6 627 535 person / identified 640 322 890 infections
1. ?? US 1,079,052 / 98,538,245
2. ?? Brazil 689,342 / 35,105,241
3. ?? India 530 601 / 44 671 708
4. ?? Russia 383 785 / 21 250 733
5. ?? Mexico 330,495 / 7,125,176
6. ?? Peru 217,287 / 4,197,026
7. ?? Britain 212,585 / 24,590,909
8. ?? Italy 180 518 / 24 031 538
9. ?? France 159,611 / 37,741,188
10. ?? Indonesia 159,565 / 6,634,648
RIA Novosti (@rian_ru)