Coronavirus in the morning November 26 (data from Hopkins University)
passed away 6 629 693 human / identified 641 032 146 infections
1. ?? USA 1,079,182 / 98,560,150
2. ?? Brazil 689,442 / 35,149,503
3. ?? India 530 604 / 44 672 048
4. ?? Russia 383 841 / 21 256 669
5. ?? Mexico 330,495 / 7,125,176
6. ?? Peru 217,314 / 4,209,905
7. ?? Britain 212,585 / 24,591,146
8. ?? Italy 181 098 / 24 260 660
9. ?? France 159,679 / 37,789,817
10. ?? Indonesia 159,600 / 6,640,624
RIA Novosti (@rian_ru)