Coronavirus in the morning November 27 (data from Hopkins University)
passed away 6 630 278 person / identified 641 333 792 infections
1. ?? US 1,079,197 / 98,564,494
2. ?? Brazil 689,442 / 35,149,503
3. ?? India 530 608 / 44 672 442
4. ?? Russia 383 892 / 21 262 695
5. ?? Mexico 330,495 / 7,125,176
6. ?? Peru 217,339 / 4,217,068
7. ?? Britain 212,585 / 24,591,146
8. ?? Italy 181 098 / 24 260 660
9. ?? France 159,679 / 37,789,817
10. ?? Indonesia 159,641 / 6,646,093
RIA Novosti (@rian_ru)