Coronavirus in the morning November 28 (data from Hopkins University)
passed away 6 630 724 human / identified 641 555 025 infections
1. ?? US 1,079,197 / 98,568,849
2. ?? Brazil 689,442 / 35,149,503
3. ?? India 530,612 / 44,672,787
4. ?? Russia 383 943 / 21 268 561
5. ?? Mexico 330,495 / 7,125,176
6. ?? Peru 217,353 / 4,190,948
7. ?? Britain 212,585 / 24,591,146
8. ?? Italy 181 098 / 24 260 660
9. ?? France 159,679 / 37,789,817
10. ?? Indonesia 159,676 / 6,650,244
RIA Novosti (@rian_ru)