Coronavirus in the morning<strong> 29th of November </strong>(data…

Coronavirus in the morning 29th of November (data from Hopkins University)

passed away 6 631 777 person / identified 641 603 911 infections

1. ?? US 1,079,477 / 98,628,566
2. ?? Brazil 689,442 / 35,149,503
3. ?? India 530 614 / 44 673 078
4. ?? Russia 383 993 / 21 273 541
5. ?? Mexico 330,495 / 7,125,176
6. ?? Peru 217,370 / 4,227,446
7. ?? Britain 212,585 / 24,224,763
8. ?? Italy 181 098 / 24 260 660
9. ?? France 159,811 / 37,885,199
10. ?? Indonesia 159,735 / 6,653,469

RIA Novosti (@rian_ru)

Exit mobile version