Coronavirus in the morning November 30th (data from Hopkins University)
passed away 6 633 198 person / identified 642 671 689 infections
1. ?? US 1,079,870 / 98,673,988
2. ?? Brazil 689,665 / 35,227,599
3. ?? India 530,615 / 44,673,293
4. ?? Russia 384 044 / 21 278 433
5. ?? Mexico 330,495 / 7,125,176
6. ?? Peru 217,386 / 4,229,179
7. ?? Britain 212,585 / 24,224,763
8. ?? Italy 181 098 / 24 260 660
9. ?? France 159,915 / 37,979,248
10. ?? Indonesia 159,789 / 6,659,235
RIA Novosti (@rian_ru)