Coronavirus in the morning December 2nd (data from Hopkins University)
passed away 6 637 543 human / identified 643 930 087 infections
1. ?? USA 1,081,147 / 98,923,115
2. ?? Brazil 689,945 / 35,302,137
3. ?? India 530,622 / 44,673,863
4. ?? Russia 384 159 / 21 291 214
5. ?? Mexico 330,525 / 7,132,792
6. ?? Peru 217,414 / 4,252,383
7. ?? Britain 213 036 / 24 251 636
8. ?? Italy 181 098 / 24 260 660
9. ?? France 160,066 / 38,115,885
10. ?? Indonesia 159,884 / 6,669,821
RIA Novosti (@rian_ru)