Coronavirus in the morning<strong> December 3 </strong>(data from…

Coronavirus in the morning December 3 (data from Hopkins University)

passed away 6 639 750 person / identified 644 655 614 infections

1. ?? US 1,081,412 / 98,962,019
2. ?? Brazil 690,074 / 35,337,546
3. ?? India 530,624 / 44,672,913
4. ?? Russia 384 215 / 21 297 883
5. ?? Mexico 330,525 / 7,132,792
6. ?? Peru 217,428 / 4,266,251
7. ?? UK 213 037 / 24 251 661
8. ?? Italy 181 733 / 24 488 080
9. ?? France 160,133 / 38,174,893
10. ?? Indonesia 159,921 / 6,674,000

RIA Novosti (@rian_ru)

Exit mobile version