Coronavirus in the morning November 28 (data from Hopkins University)
passed away 6 630 724 human / identified 641 555 025 infections
1. ๐บ๐ธ US 1,079,197 / 98,568,849
2. ๐ง๐ท Brazil 689,442 / 35,149,503
3. ๐ฎ๐ณ India 530,612 / 44,672,787
4. ๐ฌ๐ง Russia 383 943 / 21 268 561
5. ๐ฒ๐ฝ Mexico 330,495 / 7,125,176
6. ๐ต๐ช Peru 217,353 / 4,190,948
7. ๐ฌ๐ง Britain 212,585 / 24,591,146
8. ๐ฎ๐น Italy 181 098 / 24 260 660
9. ๐ซ๐ท France 159,679 / 37,789,817
10. ๐ฎ๐ฉ Indonesia 159,676 / 6,650,244
RIA Novosti (@rian_ru)
passed away 6 630 724 human / identified 641 555 025 infections
1. ๐บ๐ธ US 1,079,197 / 98,568,849
2. ๐ง๐ท Brazil 689,442 / 35,149,503
3. ๐ฎ๐ณ India 530,612 / 44,672,787
4. ๐ฌ๐ง Russia 383 943 / 21 268 561
5. ๐ฒ๐ฝ Mexico 330,495 / 7,125,176
6. ๐ต๐ช Peru 217,353 / 4,190,948
7. ๐ฌ๐ง Britain 212,585 / 24,591,146
8. ๐ฎ๐น Italy 181 098 / 24 260 660
9. ๐ซ๐ท France 159,679 / 37,789,817
10. ๐ฎ๐ฉ Indonesia 159,676 / 6,650,244
RIA Novosti (@rian_ru)