Coronavirus in the morning November 30th (data from Hopkins University)
passed away 6 633 198 person / identified 642 671 689 infections
1. ๐บ๐ธ US 1,079,870 / 98,673,988
2. ๐ง๐ท Brazil 689,665 / 35,227,599
3. ๐ฎ๐ณ India 530,615 / 44,673,293
4. ๐ฌ๐ง Russia 384 044 / 21 278 433
5. ๐ฒ๐ฝ Mexico 330,495 / 7,125,176
6. ๐ต๐ช Peru 217,386 / 4,229,179
7. ๐ฌ๐ง Britain 212,585 / 24,224,763
8. ๐ฎ๐น Italy 181 098 / 24 260 660
9. ๐ซ๐ท France 159,915 / 37,979,248
10. ๐ฎ๐ฉ Indonesia 159,789 / 6,659,235
RIA Novosti (@rian_ru)
passed away 6 633 198 person / identified 642 671 689 infections
1. ๐บ๐ธ US 1,079,870 / 98,673,988
2. ๐ง๐ท Brazil 689,665 / 35,227,599
3. ๐ฎ๐ณ India 530,615 / 44,673,293
4. ๐ฌ๐ง Russia 384 044 / 21 278 433
5. ๐ฒ๐ฝ Mexico 330,495 / 7,125,176
6. ๐ต๐ช Peru 217,386 / 4,229,179
7. ๐ฌ๐ง Britain 212,585 / 24,224,763
8. ๐ฎ๐น Italy 181 098 / 24 260 660
9. ๐ซ๐ท France 159,915 / 37,979,248
10. ๐ฎ๐ฉ Indonesia 159,789 / 6,659,235
RIA Novosti (@rian_ru)