Coronavirus in the morning December 1 (data from Hopkins University)
passed away 6 634 905 person / identified 643 234 584 infections
1. ?? US 1,080,444 / 98,788,140
2. ?? Brazil 689,665 / 35,227,599
3. ?? India 530,620 / 44,672,347
4. ?? Russia 384 103 / 21 284 476
5. ?? Mexico 330,495 / 7,125,176
6. ?? Peru 217,394 / 4,238,042
7. ?? Britain 212 585 / 24 225 062
8. ?? Italy 181 098 / 24 260 660
9. ?? France 159,990 / 38,046,448
10. ?? Indonesia 159,830 / 6,664,844
RIA Novosti (@rian_ru)